|
This 2002 Mercury Mountaineer 4dr AWD 4.0L V6 Automatic is equipped whit p.windows p.doors lock.cruise control CD and Tape,7 Passenger,Leather interior.
Mint condition only 99k fully serviced & warrateed,financing available,no accidents record
HERE AT MALDEN AUTO SALES WE FINANCE EVERYONE.... VISIT US TODAY!! WE ARE LOCATED @ 147 FERRY ST MALDEN,MA 02148 CALL US @ 781-321-7200 or visit our website @ www.maldenautosales.com
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Bi-color taillamps w/side repeater lamps | • Color-keyed grip-through door handles |
| • Deep tinted privacy glass-inc: rear doors/quarter windows, liftgate window | • Dual fold away pwr mirrors |
| • Fixed lens reflector headlamps | • Front bumper integrated fog lamps |
| • Front/rear molded bumpers | • Hood/instrument panel sound insulation |
| • Intermittent rear window wiper w/washer | • Luggage rack w/cross bars, (4) tie-down loops |
| • One-piece top-hinged liftgate w/flip-open rear window, paddle-type handle | • Painted lower body-side cladding |
| • Plated satin aluminum grille | • Solar tinted windshield/front door windows |
| • Speed-sensitive intermittent windshield wipers | • Two-tone paint |
|
| • (3) grab handles | • (4) color-keyed coat hooks |
| • 2nd row center console-inc: flip-down writing tray w/pen holder, map pocket, storage compartment | • 2nd row reading lamp |
| • 2nd/3rd row fixed head restraints on all seating positions | • 7-passenger seating inc: cloth low-back sport front bucket seats w/6-way pwr driver seat, dual manual lumbar supports, ajdustable head restraints, 2nd row 40/20/40 tip-flip bucket seats, 3rd row fold-away bench seat |
| • Accent color molded cloth headliner | • Accessory delay feature (10 minutes) |
| • Autolock pwr door locks w/illuminated controls (locks all doors when vehicle reaches a speed of 5-MPH) | • Black leather-wrapped tilt steering wheel-inc: speed controls, lock/ignition security column, satin aluminum spoke cuffs |
| • Cargo area dome light | • Cargo area pwr lock/unlock |
| • Cargo management system-inc: load floor storage w/bin | • Color-keyed A/B/C/D-pillar interior moldings |
| • Color-keyed carpeted front/rear floor mats | • Color-keyed cowl side/rear quarter panel/liftgate interior moldings |
| • Color-keyed door trim panels-inc: armrest, pull handle, mounted cup holders | • Color-keyed full-length carpet |
| • Color-keyed instrument panel-inc: tachometer, trip odometer, speedometer | • Color-keyed plastic scuff plates on all doors & liftgate |
| • Dual color-keyed visor vanity mirrors | • Fingertip speed control-inc: tap up/tap down feature |
| • Floor console-inc: storage bin, dual front/dual rear cup holders, front/rear pwr points, coin holder, armrest, tissue/map holder, molded mat w/pen holder, HVAC vents | • Front dome/map light |
| • Front door map pockets | • Front/rear 12-volt pwr point outlets |
| • Gauges-inc: fuel, coolant temp, voltmeter, oil pressure | • Heater/defroster w/flow-through air ventilation |
| • Illuminated entry | • Illuminated glove box |
| • Manual day/night rearview mirror | • Manual front air conditioning |
| • Overhead console-inc: (2) map lamps w/dome function, storage compartments | • Premium AM/FM stereo radio w/dual media compact disc/cassette-inc: (4) premium speakers, digital clock |
| • Pwr windows w/one-touch-down driver window | • Rear window defroster |
| • Remote keyless entry-inc: (2) transmitters w/panic button, liftgate glass release, illuminated entry | • Satin-aluminum accent trim |
| • Securilock passive anti-theft system | • Soft release parking brake |
| • Warning chimes-inc: headlights-on, key-in-ignition, safety belt & door ajar | |
|
| • 130-amp alternator | • 16" machined aluminum wheels w/painted sparkle silver pockets |
| • 22.5 gallon fuel tank | • 2800# capacity front/3325# capacity rear axle |
| • 3.55 axle ratio | • 4.0L (245) SOHC SMPI V6 FFV engine |
| • 5-speed automatic transmission w/OD | • 72 amp/hr (650-CCA) maintenance-free battery w/battery saver feature (turns off dome/puddle lamps after 30 minutes) |
| • Brake/shift interlock | • Class II trailer towing w/receiver hitch |
| • Front/rear stabilizer bars | • Full-time all-wheel drive transfer case |
| • HD gas-charged shock absorbers | • Hood-assist gas cylinders |
| • Independent front/rear suspension w/coil springs | • Overdrive lockout w/switch |
| • P245/70R16 all-season SBR BSW tires | • Pwr 4-wheel disc brakes |
| • Pwr rack & pinion steering | • Sealed trans-inc: 11 qts of semi-synthetic oil |
| • Underbody-mounted full-size spare tire w/16" painted black wheel | |
|
| • 1st/2nd row height adjustable safety shoulder belts w/pretensioners, driver side Belt Minder | • 2nd/3rd row child safety seat tether anchors on all seating positions |
| • 3rd row safety lap belts | • 4-wheel anti-lock braking system |
| • Driver & front passenger airbags w/dual stage crash severity sensing system | • Dual-note horn |
| • Personal safety system-inc: airbags, front safety belt usage detection, driver seat position sensors, load-limiting retractors | • Rear door child-safety locks |
| • Rear outboard lap/shoulder safety belts | • Side door intrusion beams |
|
|
|
|
Stock #
|
MAJ03219
|
20
Highway |
 |
15
City |
|
|
VIN |
4M2ZU86E12UJ03219
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Mineral Grey Metallic
|
|
|
|
|
Equipment |
4-Wheel Disc Brakes, 5-Speed A/T, A/T, ABS, Adjustable Steering Wheel, All Wheel Drive, Auxiliary Pwr Outlet, Child Safety Locks, Conventional Spare Tire, Cruise Control, Driver Air Bag, Engine Immobilizer, Floor Mats, Fog Lamps, Gasoline Fuel, Intermittent Wipers, Leather Steering Wheel, Passenger Air Bag, Passenger Air Bag Sensor, Power Mirror(s), Power Steering, Power Windows, Privacy Glass, Rear Defrost, Rear Reading Lamps, V6 Cylinder Engine, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|