|
This 2004 Ford Explorer Eddie Bauer 4WD Automatic 4.0L 6 Cylinder Gasoline engine. It is equipped with a Power windows,ac, Cruise Control, Power Steering, Power Door Locks, AM-FM,CD-Player,3rdSeat, Leather Interior.
HERE AT MALDEN AUTO SALES WE FINANCE EVERYONE.... VISIT US TODAY!! WE ARE LOCATED @ 147 FERRY ST MALDEN,MA 02148 CALL US @ 781-321-7200 or visit our website @ www.maldenautosales.com
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Arizona Beige lower body-side cladding | • Arizona Beige wheel lip moldings |
| • Automatic on/off headlamps | • Black folding heated pwr mirrors w/approach lamps |
| • Black roof rails | • Black-out B-pillar treatment |
| • Color-keyed door handles | • Color-keyed running boards |
| • Dual intermittent rear wiper/washer | • Exterior liftgate release switch |
| • Faceted reflector quad beam headlights | • Fog lamps |
| • Hood/instrument panel sound insulation | • Lower Arizona Beige/upper body-color front/rear bumpers |
| • One-piece top-hinged liftgate-inc: flip-open rear window, paddle-type handle | • Privacy glass-inc: rear door/rear quarter/liftgate glass |
| • Satin nickel egg crate design grille | • Security approach lamps |
| • Solar-tinted glass-inc: windshield, front door glass | • Speed-sensitive dual intermittent front wipers |
|
| • (3) grab handles | • (4) color-keyed coat hooks |
| • (4) load floor tie-down hooks/child seat tether anchors | • 5-passenger seating |
| • 6-gauge instrument cluster-inc: fuel, temp, voltmeter, oil pressure w/ warning lights, trip odometer, tachometer, outside temp gauge, compass | • 60/40 split-folding 2nd row seat w/head restraints |
| • Air conditioning w/dual zone automatic temperature control | • Auxiliary steering wheel audio/climate controls |
| • Cargo area dome light | • Cargo management system |
| • Color-keyed 4-spoke leather-wrapped steering wheel | • Color-keyed cloth sunvisors w/illuminated visor vanity mirrors |
| • Color-keyed front/rear carpeted floor mats | • Color-keyed full door trim panels-inc: armrest/pull handle, color-keyed inserts, map pockets |
| • Color-keyed full-length carpet | • Color-keyed plastic scuff plates on all doors & liftgate |
| • Color-keyed woven cloth headliner | • Electrochromic rearview mirror |
| • Electronic AM/FM stereo w/6-disc CD player, clock-inc: 290-watt Audiophile system | • Fixed antenna |
| • Flow-through ventilation | • Front door integrated 20-oz cup holders |
| • Front/rear dome/map light w/2nd row reading lamp | • High-series floor console-inc: storage bin, (2) front & (2) rear cup holders, front & rear pwr points, coin holder, tissue/map holder, molded mat w/pencil holder, heat vents/AC registers |
| • Homelink universal garage door opener | • Illuminated entry w/key fob activation |
| • Illuminated glove box w/color-keyed latch | • Keyless entry pad |
| • Leather-trimmed heated front bucket seats w/6-way pwr, adjustable head restraints, manual lumbar supports, 2-position driver seat memory | • Medium pecan woodgrain cordia door trim spears/instrument panel |
| • Message center | • Overhead console-inc: two map/dome lamps, ticket clip, sunglass holder, garage door opener bin |
| • Perimeter alarm | • Pwr accessory delay |
| • Pwr adjustable pedals w/memory | • Pwr door locks w/cargo area lock/unlock button |
| • Pwr windows-inc: illuminated controls, "one-touch-down" driver window | • Rear window defroster |
| • Remote keyless entry-inc: 2 key fobs, 2-stage unlocking, autolock, liftgate glass release | • Securilock passive anti-theft system |
| • Soft release parking brake | • Speed control w/fingertip control, tap-up/tap-down feature |
| • Tilt steering column | • Tire pressure monitoring system |
| • Warning chimes-inc: headlights-on, key-in-ignition, safety belt, door ajar | |
|
| • 130-amp alternator | • 17" satin nickel cast aluminum wheels |
| • 22.5 gallon fuel tank | • 2800# capacity front axle/3000# capacity rear axle |
| • 3.55 axle ratio | • 4-wheel anti-lock brakes |
| • 4-wheel drive | • 4.0L (245) SOHC SEFI V6 FFV engine |
| • 5-speed automatic transmission w/OD | • 72 amp/hr maintenance-free battery w/battery saver feature |
| • Class II trailer towing w/receiver hitch-inc: 3500# capacity, 4-pin connector | • Control-Trac part-time 4WD transfer case |
| • Engine block heater *Standard on non-fleet vehicles in AK, MN, ND, SD, MT, WI & WY* | • Front linear rate coil springs |
| • Front/rear stabilizer bars | • Full-size spare tire w/steel wheel, underbody mount |
| • HD gas shock absorbers | • Hood assist gas cylinders |
| • Independent rear suspension | • P245/65R17 all-terrain SBR OWL tires |
| • Pwr 4-wheel disc brakes | • Pwr rack & pinion steering |
| • Rear variable rate coil springs | |
|
| • 1st/2nd row 3-point safety belts all seating positions w/outboard height adjustment | • Child safety rear door locks |
| • Driver & front passenger "Second Generation" airbags w/theft deterrent | • Driver side BeltMinder feature |
| • Dual note horn | • Rear child seat tether anchor brackets |
|
|
|
|
Stock #
|
MAB44523
|
20
Highway |
 |
15
City |
|
|
VIN |
1FMZU74E54ZB44523
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Black
|
|
|
|
|
Equipment |
4-Wheel Disc Brakes, 5-Speed A/T, A/T, ABS, Adjustable Pedals, Adjustable Steering Wheel, Aluminum Wheels, Auto-Dimming Rearview Mirror, Automatic Headlights, Auxiliary Pwr Outlet, Child Safety Locks, Conventional Spare Tire, Cruise Control, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Engine Immobilizer, Floor Mats, Fog Lamps, Four Wheel Drive, Front Reading Lamps, Heated Mirrors, Intermittent Wipers, Keyless Entry, Leather Steering Wheel, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Power Door Locks, Power Mirror(s), Power Steering, Power Windows, Privacy Glass, Rear Defrost, Rear Reading Lamps, Running Boards/Side Steps, Security System, Steering Wheel Audio Controls, Tire Pressure Monitor, Tires - Front All-Terrain, Tires - Rear All-Terrain, Universal Garage Door Opener, V6 Cylinder Engine, Woodgrain Interior Trim
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|